HF 70 - SCREEN
NEW GENERATION OF LIGHT WEIGHT WEARPLATE
| SERVICE LIFE MULTIPLE OF CARBON STEEL | approx.: | 60 |
| hardness minimum | RC: > 65 | |
| thickness, total (approx.) | 6 mm | |
| thickness of cladding (with extrem low dilution) | 3 mm | |
| thickness of mild steel backing plate | 3 mm | |
| weight / m² | 51 kg | |
| service temp. up to | 600 °C :* | |
| standard sheets nominally | 900 x 1900 mm | |
| max. size of sheets | 1300 x 2800 mm | |
| * service temp. up to 1100 °C on special request | ||
| diameter minimum (Dmin) | 4 mm | |
| distance between grid wires minimum (Bmin) | 4 mm | |

HARDFLEX ® is a registered trademark of HARDFLEX GmbH
The data shown above is based on long lasting experience in the manufacturing and use of wear resistant materials. As there are many unknown possible parameters and conditions in practice, which may limit standard performance, it is requested that the user runs practical tests. Except as expressly stated, HARDFLEX 's liability, expressed or implied, is limited to the published selling price of our defective item.
© 2002 by FDI® - Design
032A-HF70S/1-02